




0436500509 | |
|---|---|
DigiKey Part Number | 23-0436500509TR-ND - Tape & Reel (TR) 23-0436500509CT-ND - Cut Tape (CT) 23-0436500509DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436500509 |
Description | CONN HEADER SMD R/A 5POS 3MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500509 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.172" (4.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 32,87000 | kr 32,87 |
| 10 | kr 27,90200 | kr 279,02 |
| 100 | kr 23,71530 | kr 2 371,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | kr 20,68497 | kr 6 619,19 |
| 640 | kr 19,69777 | kr 12 606,57 |
| 960 | kr 19,14255 | kr 18 376,85 |
| 1 600 | kr 18,46544 | kr 29 544,70 |
| 2 240 | kr 18,03253 | kr 40 392,87 |
| 3 200 | kr 17,58488 | kr 56 271,62 |
| Unit Price without VAT: | kr 32,87000 |
|---|---|
| Unit Price with VAT: | kr 41,08750 |








