


0151670746 | |
|---|---|
DigiKey Part Number | 0151670746-ND |
Manufacturer | |
Manufacturer Product Number | 0151670746 |
Description | CABLE FFC/FPC 7POS 1MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 7 Position FFC, FPC Cable 0.039" (1.00mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151670746 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 7 | |
Pitch | 0.039" (1.00mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,26000 | kr 16,26 |
| 10 | kr 13,83500 | kr 138,35 |
| 25 | kr 12,96880 | kr 324,22 |
| 50 | kr 12,34920 | kr 617,46 |
| 100 | kr 11,75850 | kr 1 175,85 |
| 250 | kr 11,02196 | kr 2 755,49 |
| 500 | kr 10,49572 | kr 5 247,86 |
| 1 000 | kr 9,99466 | kr 9 994,66 |
| 3 000 | kr 9,24953 | kr 27 748,59 |
| Unit Price without VAT: | kr 16,26000 |
|---|---|
| Unit Price with VAT: | kr 20,32500 |










