
5084-0-18-01-34-27-10-0 | |
|---|---|
DigiKey Part Number | 54-5084-0-18-01-34-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 5084-0-18-01-34-27-10-0 |
Description | STD. CONNECTOR JACK RECEPTACLE |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) Solder Cup Press-Fit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | Solder Cup | |
Termination | Press-Fit | |
Length - Overall | 0.433" (11.00mm) | |
Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | 0.081" (2.06mm) | |
Flange Diameter | 0.093" (2.36mm) | |
Tail Diameter | - | |
Socket Depth | 0.220" (5.59mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,68000 | kr 15,68 |
| 10 | kr 13,28700 | kr 132,87 |
| 25 | kr 12,45120 | kr 311,28 |
| 50 | kr 11,85620 | kr 592,81 |
| 100 | kr 11,28930 | kr 1 128,93 |
| 250 | kr 10,58168 | kr 2 645,42 |
| 500 | kr 10,07652 | kr 5 038,26 |
| 1 000 | kr 9,59549 | kr 9 595,49 |
| 3 000 | kr 8,88006 | kr 26 640,18 |
| Unit Price without VAT: | kr 15,68000 |
|---|---|
| Unit Price with VAT: | kr 19,60000 |


