
1178-0-01-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 1178-0-01-15-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 1178-0-01-15-00-00-03-0 |
Description | CONN PC PIN CIRC |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.078" (1.98mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Wire | |
Pin Size - Above Flange | 0.078" (1.98mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.315" (8.00mm) | |
Length - Below Flange | - | |
Length - Overall | 0.590" (14.99mm) | |
Flange Diameter | 0.125" (3.18mm) | |
Mounting Hole Diameter | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,96000 | kr 17,96 |
| 10 | kr 15,27700 | kr 152,77 |
| 25 | kr 14,32120 | kr 358,03 |
| 50 | kr 13,63620 | kr 681,81 |
| 100 | kr 12,98520 | kr 1 298,52 |
| 250 | kr 12,17124 | kr 3 042,81 |
| 500 | kr 11,59010 | kr 5 795,05 |
| 1 000 | kr 11,03682 | kr 11 036,82 |
| 3 000 | kr 10,21409 | kr 30 642,27 |
| Unit Price without VAT: | kr 17,96000 |
|---|---|
| Unit Price with VAT: | kr 22,45000 |


