
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Menbers | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Plug | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 7 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | - | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 7 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Assembly Configuration | Standard | |
Cable Type | Round Coiled | |
Cable Material | Thermoplastic Polyester Elastomer (TPE) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Usage | Industrial Environments | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 765,58000 | kr 765,58 |
| 10 | kr 681,73900 | kr 6 817,39 |
| 30 | kr 644,98600 | kr 19 349,58 |
| 50 | kr 628,56740 | kr 31 428,37 |
| 100 | kr 606,93770 | kr 60 693,77 |
| Unit Price without VAT: | kr 765,58000 |
|---|---|
| Unit Price with VAT: | kr 956,97500 |











