
MLX90614ESF-BAA-000-SP | |
|---|---|
DigiKey Part Number | MLX90614ESF-BAA-000-SP-ND |
Manufacturer | |
Manufacturer Product Number | MLX90614ESF-BAA-000-SP |
Description | SENSOR DGTL -40C-85C TO39 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Digital, Infrared (IR) | |
Sensing Temperature - Local | -40°C ~ 85°C | |
Sensing Temperature - Remote | -70°C ~ 380°C (IR) | |
Output Type | PWM, SMBus | |
Voltage - Supply | 2.6V ~ 3.6V | |
Resolution | 16 b | |
Features | Sleep Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±4°C) | |
Test Condition | 0°C ~ 60°C (120°C ~ 380°C) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-39-4 Metal Can | |
Supplier Device Package | TO-39 | |
Base Product Number |
| Tube: | 55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 136,09000 | kr 136,09 |
| 5 | kr 123,66800 | kr 618,34 |
| 10 | kr 119,04400 | kr 1 190,44 |
| 25 | kr 113,50400 | kr 2 837,60 |
| 50 | kr 109,71480 | kr 5 485,74 |
| 100 | kr 106,24210 | kr 10 624,21 |
| 500 | kr 99,24478 | kr 49 622,39 |
| 1 000 | kr 96,63584 | kr 96 635,84 |
| Unit Price without VAT: | kr 136,09000 |
|---|---|
| Unit Price with VAT: | kr 170,11250 |








