
SMHE45A-TP | |
|---|---|
DigiKey Part Number | 353-SMHE45A-TPTR-ND - Tape & Reel (TR) 353-SMHE45A-TPCT-ND - Cut Tape (CT) 353-SMHE45A-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMHE45A-TP |
Description | TVS DIODE 45VWM 72.7VC SOD323HEB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 72.7V Clamp 2.1A Ipp Tvs Diode Surface Mount SOD-323HE-B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 45V | |
Voltage - Breakdown (Min) | 50V | |
Voltage - Clamping (Max) @ Ipp | 72.7V | |
Current - Peak Pulse (10/1000µs) | 2.1A | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,71000 | kr 2,71 |
| 10 | kr 1,63700 | kr 16,37 |
| 100 | kr 1,02160 | kr 102,16 |
| 500 | kr 0,75142 | kr 375,71 |
| 1 000 | kr 0,66366 | kr 663,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 0,56832 | kr 1 420,80 |
| 5 000 | kr 0,50923 | kr 2 546,15 |
| 7 500 | kr 0,47909 | kr 3 593,18 |
| 12 500 | kr 0,44518 | kr 5 564,75 |
| 17 500 | kr 0,42508 | kr 7 438,90 |
| 25 000 | kr 0,40554 | kr 10 138,50 |
| Unit Price without VAT: | kr 2,71000 |
|---|---|
| Unit Price with VAT: | kr 3,38750 |



