


MCAC10H03A-TP | |
|---|---|
DigiKey Part Number | 353-MCAC10H03A-TPTR-ND - Tape & Reel (TR) 353-MCAC10H03A-TPCT-ND - Cut Tape (CT) 353-MCAC10H03A-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCAC10H03A-TP |
Description | MOSFET N-CH 30 100A DFN5060 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 100A (Tc) 49W Surface Mount DFN5060 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 3mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 85 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3865 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 49W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN5060 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 12,89000 | kr 12,89 |
| 10 | kr 8,11000 | kr 81,10 |
| 100 | kr 5,34720 | kr 534,72 |
| 500 | kr 4,16062 | kr 2 080,31 |
| 1 000 | kr 3,77857 | kr 3 778,57 |
| 2 000 | kr 3,45700 | kr 6 914,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 3,10898 | kr 15 544,90 |
| 10 000 | kr 2,89396 | kr 28 939,60 |
| 15 000 | kr 2,78444 | kr 41 766,60 |
| 25 000 | kr 2,66144 | kr 66 536,00 |
| 35 000 | kr 2,64572 | kr 92 600,20 |
| Unit Price without VAT: | kr 12,89000 |
|---|---|
| Unit Price with VAT: | kr 16,11250 |


