
MS434-10F | |
|---|---|
DigiKey Part Number | 2333-MS434-10F-ND |
Manufacturer | |
Manufacturer Product Number | MS434-10F |
Description | RF SHIELD 1.118"X1.709" SOLDER |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF Shield Frame 1.118" (28.40mm) X 1.709" (43.40mm) Solder |
Datasheet | Datasheet |
EDA/CAD Models | MS434-10F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Masach Tech Ltd. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Frame | |
Height - Overall | 0.130" (3.30mm) | |
Length - Overall | 1.709" (43.40mm) | |
Width - Overall | 1.118" (28.40mm) | |
Ventilation | - | |
Mounting Type | Solder | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,08000 | kr 14,08 |
| 10 | kr 10,28800 | kr 102,88 |
| 32 | kr 9,11219 | kr 291,59 |
| 128 | kr 8,13336 | kr 1 041,07 |
| 256 | kr 7,76965 | kr 1 989,03 |
| 512 | kr 7,46990 | kr 3 824,59 |
| 1 024 | kr 7,22332 | kr 7 396,68 |
| 2 528 | kr 6,96610 | kr 17 610,30 |
| 5 024 | kr 6,80993 | kr 34 213,09 |
| Unit Price without VAT: | kr 14,08000 |
|---|---|
| Unit Price with VAT: | kr 17,60000 |





