



SML-LXR851SISGC-TR | |
|---|---|
DigiKey Part Number | 67-2287-2-ND - Tape & Reel (TR) 67-2287-1-ND - Cut Tape (CT) 67-2287-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXR851SISGC-TR |
Description | LED GREEN/RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Green, Red LED Indication - Discrete 2.1V Green, 2V Red 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm Green, 636nm Red | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,83000 | kr 5,83 |
| 10 | kr 4,00000 | kr 40,00 |
| 100 | kr 2,89070 | kr 289,07 |
| 500 | kr 2,38932 | kr 1 194,66 |
| 1 000 | kr 2,22459 | kr 2 224,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 2,08463 | kr 4 169,26 |
| 4 000 | kr 1,96578 | kr 7 863,12 |
| 6 000 | kr 1,90482 | kr 11 428,92 |
| 10 000 | kr 1,83595 | kr 18 359,50 |
| 14 000 | kr 1,79497 | kr 25 129,58 |
| 20 000 | kr 1,75502 | kr 35 100,40 |
| 50 000 | kr 1,66683 | kr 83 341,50 |
| Unit Price without VAT: | kr 5,83000 |
|---|---|
| Unit Price with VAT: | kr 7,28750 |









