
SAC45 | |
|---|---|
DigiKey Part Number | SAC45TR-ND - Tape & Reel (TR) SAC45CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SAC45 |
Description | TVS DIODE 45VWM 77VC DO204AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 77V Clamp 6.8A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | SAC45 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 45V | |
Voltage - Breakdown (Min) | 50V | |
Voltage - Clamping (Max) @ Ipp | 77V | |
Current - Peak Pulse (10/1000µs) | 6.8A | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,35000 | kr 6,35 |
| 10 | kr 4,77200 | kr 47,72 |
| 100 | kr 3,27110 | kr 327,11 |
| 500 | kr 2,57530 | kr 1 287,65 |
| 1 000 | kr 2,16468 | kr 2 164,68 |
| 2 000 | kr 2,12139 | kr 4 242,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 1,96111 | kr 7 844,44 |
| 8 000 | kr 1,80390 | kr 14 431,20 |
| Unit Price without VAT: | kr 6,35000 |
|---|---|
| Unit Price with VAT: | kr 7,93750 |

