
AQ24ETH-02HTG | |
|---|---|
DigiKey Part Number | 18-AQ24ETH-02HTGTR-ND - Tape & Reel (TR) 18-AQ24ETH-02HTGCT-ND - Cut Tape (CT) 18-AQ24ETH-02HTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQ24ETH-02HTG |
Description | TVS DIODE 24VWM SOT233 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 100V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Ethernet | |
Capacitance @ Frequency | 1.6pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,39000 | kr 9,39 |
| 10 | kr 6,18800 | kr 61,88 |
| 100 | kr 4,21480 | kr 421,48 |
| 500 | kr 3,62190 | kr 1 810,95 |
| 1 000 | kr 3,28528 | kr 3 285,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,02281 | kr 9 068,43 |
| 6 000 | kr 2,70363 | kr 16 221,78 |
| 9 000 | kr 2,42473 | kr 21 822,57 |
| Unit Price without VAT: | kr 9,39000 |
|---|---|
| Unit Price with VAT: | kr 11,73750 |











