
1.5KE18CA-B | |
|---|---|
DigiKey Part Number | F5114-ND |
Manufacturer | |
Manufacturer Product Number | 1.5KE18CA-B |
Description | TVS DIODE 15.3VWM 25.2VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25.2V Clamp 60.3A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE18CA-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15.3V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25.2V | |
Current - Peak Pulse (10/1000µs) | 60.3A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,73000 | kr 6,73 |
| 10 | kr 5,24700 | kr 52,47 |
| 100 | kr 3,63850 | kr 363,85 |
| 500 | kr 2,90152 | kr 1 450,76 |
| 1 000 | kr 2,62422 | kr 2 624,22 |
| 2 000 | kr 2,52160 | kr 5 043,20 |
| 5 000 | kr 2,43295 | kr 12 164,75 |
| 10 000 | kr 2,40340 | kr 24 034,00 |
| Unit Price without VAT: | kr 6,73000 |
|---|---|
| Unit Price with VAT: | kr 8,41250 |

