
FLSR060.TXID | |
|---|---|
DigiKey Part Number | 5666-FLSR060.TXID-ND |
Manufacturer | |
Manufacturer Product Number | FLSR060.TXID |
Description | FUSE CARTRIDGE 60A 600VAC/300VDC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 60A 600 VAC 300 VDC Fuse Cartridge Requires Holder |
Datasheet | Datasheet |
Category | Voltage Rating - DC 300 VDC |
Manufacturer Littelfuse Inc. | Response Time Slow Blow |
Series | Applications Electrical, Industrial |
Packaging Box | Features Indicating |
Part Status Active | Class RK5 |
Mounting Type Requires Holder | Approval Agency CE, CSA, QPL, UL |
Fuse Type Cartridge | Breaking Capacity @ Rated Voltage 200kA AC, 20kA DC |
Current Rating (Amps) 60A | Package / Case Cartridge, Non-Standard |
Voltage Rating - AC 600 VAC | Size / Dimension 1.063" Dia x 5.500" L (27.00mm x 139.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 446,72000 | kr 446,72 |
| 5 | kr 370,60000 | kr 1 853,00 |
| 10 | kr 341,87100 | kr 3 418,71 |
| 50 | kr 283,09140 | kr 14 154,57 |
| 100 | kr 260,80140 | kr 26 080,14 |
| 250 | kr 233,78784 | kr 58 446,96 |
| Unit Price without VAT: | kr 446,72000 |
|---|---|
| Unit Price with VAT: | kr 558,40000 |








