
LTV-355T | |
|---|---|
DigiKey Part Number | 160-1335-2-ND - Tape & Reel (TR) 160-1335-1-ND - Cut Tape (CT) 160-1335-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-355T |
Description | OPTOISOLTR 3.75KV 1CH DARL 4-SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 600% @ 1mA | |
Current Transfer Ratio (Max) | 7500% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 60µs, 53µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,42000 | kr 4,42 |
| 10 | kr 3,03500 | kr 30,35 |
| 100 | kr 2,16700 | kr 216,70 |
| 500 | kr 1,77540 | kr 887,70 |
| 1 000 | kr 1,64625 | kr 1 646,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,47994 | kr 4 439,82 |
| 6 000 | kr 1,39511 | kr 8 370,66 |
| 9 000 | kr 1,35159 | kr 12 164,31 |
| 15 000 | kr 1,30244 | kr 19 536,60 |
| 21 000 | kr 1,27319 | kr 26 736,99 |
| 30 000 | kr 1,24466 | kr 37 339,80 |
| 75 000 | kr 1,18170 | kr 88 627,50 |
| Unit Price without VAT: | kr 4,42000 |
|---|---|
| Unit Price with VAT: | kr 5,52500 |









