


LTST-T180UWET | |
|---|---|
DigiKey Part Number | 160-LTST-T180UWETTR-ND - Tape & Reel (TR) 160-LTST-T180UWETCT-ND - Cut Tape (CT) 160-LTST-T180UWETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-T180UWET |
Description | LED WHITE 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.85V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-T180UWET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Yellow | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.34mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,83000 | kr 1,83 |
| 10 | kr 1,25100 | kr 12,51 |
| 100 | kr 0,86880 | kr 86,88 |
| 500 | kr 0,69328 | kr 346,64 |
| 1 000 | kr 0,63497 | kr 634,97 |
| 2 000 | kr 0,58519 | kr 1 170,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 0,53047 | kr 2 652,35 |
| 10 000 | kr 0,49620 | kr 4 962,00 |
| 15 000 | kr 0,47861 | kr 7 179,15 |
| 25 000 | kr 0,45872 | kr 11 468,00 |
| 35 000 | kr 0,44687 | kr 15 640,45 |
| 50 000 | kr 0,43531 | kr 21 765,50 |
| 125 000 | kr 0,40978 | kr 51 222,50 |
| Unit Price without VAT: | kr 1,83000 |
|---|---|
| Unit Price with VAT: | kr 2,28750 |










