
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Sub Panel | |
Style | - | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 218,79000 | kr 218,79 |
| 5 | kr 187,00600 | kr 935,03 |
| 10 | kr 174,79200 | kr 1 747,92 |
| 25 | kr 159,85760 | kr 3 996,44 |
| 50 | kr 149,41640 | kr 7 470,82 |
| 100 | kr 143,68800 | kr 14 368,80 |
| Unit Price without VAT: | kr 218,79000 |
|---|---|
| Unit Price with VAT: | kr 273,48750 |








