
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Hydrogen (H2) | |
Oxygen Range | 2500 mbar ~ 25 bar | |
Accuracy | - | |
Output | 0 V ~ 10 V | |
Operating Temperature | -20°C ~ 50°C | |
Voltage - Supply | 23.8V ~ 24.2V | |
Current - Supply | 150mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 867,89000 | kr 867,89 |
| Unit Price without VAT: | kr 867,89000 |
|---|---|
| Unit Price with VAT: | kr 1 084,86250 |


