Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 500 V | |
Mating Cycles | - | |
Insertion Loss | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 347,66000 | kr 347,66 |
| 10 | kr 282,25200 | kr 2 822,52 |
| 25 | kr 265,91720 | kr 6 647,93 |
| 100 | kr 247,96420 | kr 24 796,42 |
| 250 | kr 239,40960 | kr 59 852,40 |
| Unit Price without VAT: | kr 347,66000 |
|---|---|
| Unit Price with VAT: | kr 434,57500 |




