
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Surge Protector Module | |
For Use With/Related Products | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 899,54000 | kr 899,54 |
| 10 | kr 764,64200 | kr 7 646,42 |
| 25 | kr 716,81120 | kr 17 920,28 |
| 50 | kr 682,63800 | kr 34 131,90 |
| 100 | kr 650,72690 | kr 65 072,69 |
| Unit Price without VAT: | kr 899,54000 |
|---|---|
| Unit Price with VAT: | kr 1 124,42500 |




