


VCH4AG150R4MATWA | |
|---|---|
DigiKey Part Number | 478-5763-2-ND - Tape & Reel (TR) 478-5763-1-ND - Cut Tape (CT) 478-5763-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCH4AG150R4MATWA |
Description | VARISTOR 135V 0402 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 135 V Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum DC Volts | 15 V | |
Varistor Voltage (Typ) | 135 V | |
Energy | - | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 0.47 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,44000 | kr 1,44 |
| 10 | kr 0,94300 | kr 9,43 |
| 25 | kr 0,82360 | kr 20,59 |
| 100 | kr 0,69750 | kr 69,75 |
| 250 | kr 0,63688 | kr 159,22 |
| 500 | kr 0,60014 | kr 300,07 |
| 1 000 | kr 0,57003 | kr 570,03 |
| 2 500 | kr 0,53815 | kr 1 345,38 |
| 5 000 | kr 0,51891 | kr 2 594,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,50309 | kr 5 030,90 |
| 20 000 | kr 0,49007 | kr 9 801,40 |
| 30 000 | kr 0,48355 | kr 14 506,50 |
| 50 000 | kr 0,47632 | kr 23 816,00 |
| 70 000 | kr 0,47210 | kr 33 047,00 |
| 100 000 | kr 0,46804 | kr 46 804,00 |
| Unit Price without VAT: | kr 1,44000 |
|---|---|
| Unit Price with VAT: | kr 1,80000 |



