


TPSD475K050R0300 | |
|---|---|
DigiKey Part Number | 478-3339-2-ND - Tape & Reel (TR) 478-3339-1-ND - Cut Tape (CT) 478-3339-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD475K050R0300 |
Description | CAP TANT 4.7UF 10% 50V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Capacitors 50 V 2917 (7343 Metric) 300mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD475K050R0300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 300mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,58000 | kr 16,58 |
| 10 | kr 11,03600 | kr 110,36 |
| 50 | kr 8,83680 | kr 441,84 |
| 100 | kr 8,15840 | kr 815,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 7,15148 | kr 3 575,74 |
| 1 000 | kr 6,78935 | kr 6 789,35 |
| 1 500 | kr 6,60786 | kr 9 911,79 |
| 2 500 | kr 6,40679 | kr 16 016,98 |
| 3 500 | kr 6,28920 | kr 22 012,20 |
| 5 000 | kr 6,17612 | kr 30 880,60 |
| 6 000 | kr 6,12248 | kr 36 734,88 |
| 12 000 | kr 5,94195 | kr 71 303,40 |
| 12 500 | kr 5,93238 | kr 74 154,75 |
| Unit Price without VAT: | kr 16,58000 |
|---|---|
| Unit Price with VAT: | kr 20,72500 |

