Parametric Equivalent




TCJC106M035R0200 | |
|---|---|
DigiKey Part Number | 478-5983-2-ND - Tape & Reel (TR) 478-5983-1-ND - Cut Tape (CT) 478-5983-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJC106M035R0200 |
Description | CAP TANT POLY 10UF 35V 2312 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 35 V 2312 (6032 Metric) 200mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJC106M035R0200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,68000 | kr 16,68 |
| 10 | kr 11,08600 | kr 110,86 |
| 50 | kr 8,87700 | kr 443,85 |
| 100 | kr 8,19560 | kr 819,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 7,18526 | kr 3 592,63 |
| 1 000 | kr 6,82171 | kr 6 821,71 |
| 1 500 | kr 6,63969 | kr 9 959,53 |
| 2 500 | kr 6,43791 | kr 16 094,77 |
| 3 500 | kr 6,31998 | kr 22 119,93 |
| 5 000 | kr 6,20645 | kr 31 032,25 |
| 6 000 | kr 6,15267 | kr 36 916,02 |
| 12 000 | kr 5,97153 | kr 71 658,36 |
| 12 500 | kr 5,96196 | kr 74 524,50 |
| Unit Price without VAT: | kr 16,68000 |
|---|---|
| Unit Price with VAT: | kr 20,85000 |



