
NOJA226M006RWJ | |
|---|---|
DigiKey Part Number | 478-8860-2-ND - Tape & Reel (TR) 478-8860-1-ND - Cut Tape (CT) 478-8860-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOJA226M006RWJ |
Description | CAP NIOB OXID 22UF 20% 6.3V 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 22 µF Niobium Oxide Capacitor 6.3 V 1206 (3216 Metric) 1.8 Ohms |
Datasheet | Datasheet |
Category | Dissipation Factor 8% |
Manufacturer KYOCERA AVX | Mounting Type Surface Mount |
Series | Package / Case 1206 (3216 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Manufacturer Size Code A |
Part Status Active | Height - Seated (Max) 0.071" (1.80mm) |
Capacitance 22 µF | Operating Temperature -55°C ~ 105°C |
Tolerance ±20% | Supplier Device Package 1206 (3216 Metric) |
Voltage - Rated 6.3 V | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
ESR (Equivalent Series Resistance) 1.8 Ohms | Base Product Number |
Current - Leakage 2.6 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,99000 | kr 5,99 |
| 10 | kr 3,72300 | kr 37,23 |
| 50 | kr 2,82720 | kr 141,36 |
| 100 | kr 2,54930 | kr 254,93 |
| 500 | kr 2,08080 | kr 1 040,40 |
| 1 000 | kr 1,93627 | kr 1 936,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,81727 | kr 3 634,54 |
| 4 000 | kr 1,71932 | kr 6 877,28 |
| 6 000 | kr 1,67028 | kr 10 021,68 |
| 10 000 | kr 1,61592 | kr 16 159,20 |
| 14 000 | kr 1,58414 | kr 22 177,96 |
| 20 000 | kr 1,55356 | kr 31 071,20 |
| Unit Price without VAT: | kr 5,99000 |
|---|---|
| Unit Price with VAT: | kr 7,48750 |


