


CX2016SA24000D0FSSC2 | |
|---|---|
DigiKey Part Number | 478-CX2016SA24000D0FSSC2TR-ND - Tape & Reel (TR) 478-CX2016SA24000D0FSSC2CT-ND - Cut Tape (CT) 478-CX2016SA24000D0FSSC2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX2016SA24000D0FSSC2 |
Description | 2.0MM X 1.6MM CRYSTAL, 24MHZ, 8P |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX2016SA24000D0FSSC2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,23000 | kr 6,23 |
| 10 | kr 5,38700 | kr 53,87 |
| 25 | kr 5,09800 | kr 127,45 |
| 50 | kr 4,88680 | kr 244,34 |
| 100 | kr 4,68480 | kr 468,48 |
| 250 | kr 4,43008 | kr 1 107,52 |
| 500 | kr 4,24674 | kr 2 123,37 |
| 1 000 | kr 4,07116 | kr 4 071,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,88367 | kr 11 651,01 |
| 6 000 | kr 3,72316 | kr 22 338,96 |
| 9 000 | kr 3,63243 | kr 32 691,87 |
| 15 000 | kr 3,52130 | kr 52 819,50 |
| 21 000 | kr 3,44999 | kr 72 449,79 |
| Unit Price without VAT: | kr 6,23000 |
|---|---|
| Unit Price with VAT: | kr 7,78750 |











