
0603Y0250104KXR | |
|---|---|
DigiKey Part Number | 1608-1487-2-ND - Tape & Reel (TR) 1608-1487-1-ND - Cut Tape (CT) 1608-1487-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0603Y0250104KXR |
Description | CAP CER 0.1UF 25V X7R 0603 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0603Y0250104KXR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination, High Temperature | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,62000 | kr 4,62 |
| 10 | kr 2,39200 | kr 23,92 |
| 50 | kr 1,66040 | kr 83,02 |
| 100 | kr 1,37200 | kr 137,20 |
| 500 | kr 1,27970 | kr 639,85 |
| 1 000 | kr 1,26512 | kr 1 265,12 |
| 5 000 | kr 1,20218 | kr 6 010,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16 000 | kr 0,96503 | kr 15 440,48 |
| Unit Price without VAT: | kr 4,62000 |
|---|---|
| Unit Price with VAT: | kr 5,77500 |

