


APT1608LZGCK | |
|---|---|
DigiKey Part Number | 754-1934-2-ND - Tape & Reel (TR) 754-1934-1-ND - Cut Tape (CT) 754-1934-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608LZGCK |
Description | LED GREEN CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.65V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608LZGCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,98000 | kr 4,98 |
| 10 | kr 3,41000 | kr 34,10 |
| 100 | kr 2,44940 | kr 244,94 |
| 500 | kr 2,01700 | kr 1 008,50 |
| 1 000 | kr 1,87484 | kr 1 874,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,75395 | kr 3 507,90 |
| 4 000 | kr 1,65131 | kr 6 605,24 |
| 6 000 | kr 1,59863 | kr 9 591,78 |
| 10 000 | kr 1,53911 | kr 15 391,10 |
| 14 000 | kr 1,50370 | kr 21 051,80 |
| 20 000 | kr 1,46916 | kr 29 383,20 |
| 50 000 | kr 1,39291 | kr 69 645,50 |
| Unit Price without VAT: | kr 4,98000 |
|---|---|
| Unit Price with VAT: | kr 6,22500 |









