
EEV107M063A9PAA | |
|---|---|
DigiKey Part Number | 399-6702-2-ND - Tape & Reel (TR) 399-6702-1-ND - Cut Tape (CT) 399-6702-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV107M063A9PAA |
Description | CAP ALUM 100UF 20% 63V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV107M063A9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 280 mA @ 120 Hz | |
Ripple Current @ High Frequency | 400 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,05000 | kr 10,05 |
| 10 | kr 6,15100 | kr 61,51 |
| 50 | kr 4,86660 | kr 243,33 |
| 100 | kr 4,37720 | kr 437,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 3,53414 | kr 1 767,07 |
| 1 000 | kr 3,26838 | kr 3 268,38 |
| 1 500 | kr 3,13431 | kr 4 701,47 |
| 2 500 | kr 2,98482 | kr 7 462,05 |
| 3 500 | kr 2,89693 | kr 10 139,25 |
| 5 000 | kr 2,81201 | kr 14 060,05 |
| 6 000 | kr 2,77166 | kr 16 629,96 |
| 12 000 | kr 2,63503 | kr 31 620,36 |
| 12 500 | kr 2,62773 | kr 32 846,62 |
| Unit Price without VAT: | kr 10,05000 |
|---|---|
| Unit Price with VAT: | kr 12,56250 |

