
C0402C470J3GACTU | |
|---|---|
DigiKey Part Number | 399-C0402C470J3GACTUTR-ND - Tape & Reel (TR) 399-C0402C470J3GACTUCT-ND - Cut Tape (CT) 399-C0402C470J3GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C470J3GACTU |
Description | CAP CER 47PF 25V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C470J3GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,18000 | kr 3,18 |
| 10 | kr 1,89900 | kr 18,99 |
| 50 | kr 1,39020 | kr 69,51 |
| 100 | kr 1,23490 | kr 123,49 |
| 500 | kr 0,97126 | kr 485,63 |
| 1 000 | kr 0,88997 | kr 889,97 |
| 2 500 | kr 0,80429 | kr 2 010,72 |
| 5 000 | kr 0,75271 | kr 3 763,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,71025 | kr 7 102,50 |
| 20 000 | kr 0,67529 | kr 13 505,80 |
| 30 000 | kr 0,65778 | kr 19 733,40 |
| 50 000 | kr 0,63838 | kr 31 919,00 |
| 70 000 | kr 0,62704 | kr 43 892,80 |
| 100 000 | kr 0,61612 | kr 61 612,00 |
| Unit Price without VAT: | kr 3,18000 |
|---|---|
| Unit Price with VAT: | kr 3,97500 |

