
A780MN277M1VLAS025 | |
|---|---|
DigiKey Part Number | 399-A780MN277M1VLAS025TR-ND - Tape & Reel (TR) 399-A780MN277M1VLAS025CT-ND - Cut Tape (CT) 399-A780MN277M1VLAS025DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A780MN277M1VLAS025 |
Description | CAP ALUM HYB 270UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 270 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A780MN277M1VLAS025 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 700 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 1.75 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 270 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 25mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 35PFV270M10X10.5 | Rubycon | 7 764 | 35PFV270M10X10.5CT-ND | kr 25,45000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 12,72000 | kr 12,72 |
| 10 | kr 8,18600 | kr 81,86 |
| 50 | kr 6,28120 | kr 314,06 |
| 100 | kr 5,67870 | kr 567,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 4,64060 | kr 2 320,30 |
| 1 000 | kr 4,31364 | kr 4 313,64 |
| 1 500 | kr 4,14857 | kr 6 222,86 |
| 2 500 | kr 3,96459 | kr 9 911,48 |
| 3 500 | kr 3,85644 | kr 13 497,54 |
| 5 000 | kr 3,75194 | kr 18 759,70 |
| Unit Price without VAT: | kr 12,72000 |
|---|---|
| Unit Price with VAT: | kr 15,90000 |










