
VPDD202W102K1GV001E | |
|---|---|
DigiKey Part Number | 709-VPDD202W102K1GV001ETR-ND - Tape & Reel (TR) 709-VPDD202W102K1GV001ECT-ND - Cut Tape (CT) 709-VPDD202W102K1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VPDD202W102K1GV001E |
Description | CAP CER 1000PF 2KV X7R 1206 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VPDD202W102K1GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.125" L x 0.062" W (3.18mm x 1.57mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.067" (1.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,68000 | kr 1,68 |
| 10 | kr 0,95400 | kr 9,54 |
| 50 | kr 0,67740 | kr 33,87 |
| 100 | kr 0,59220 | kr 59,22 |
| 500 | kr 0,44830 | kr 224,15 |
| 1 000 | kr 0,40406 | kr 404,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,33289 | kr 998,67 |
| 6 000 | kr 0,30751 | kr 1 845,06 |
| 9 000 | kr 0,29480 | kr 2 653,20 |
| 15 000 | kr 0,28072 | kr 4 210,80 |
| 21 000 | kr 0,27250 | kr 5 722,50 |
| 30 000 | kr 0,26459 | kr 7 937,70 |
| Unit Price without VAT: | kr 1,68000 |
|---|---|
| Unit Price with VAT: | kr 2,10000 |


