
50.632 PA7035L | |
|---|---|
DigiKey Part Number | 2291-50.632PA7035L-ND |
Manufacturer | |
Manufacturer Product Number | 50.632 PA7035L |
Description | CABLE GLAND 15-21MM M32 POLYAMID |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M32x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.591" (15.00mm) | |
Outside Cable Diameter (Max) | 0.827" (21.00mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 35,21000 | kr 35,21 |
| 10 | kr 29,88200 | kr 298,82 |
| 25 | kr 28,00800 | kr 700,20 |
| 50 | kr 26,66880 | kr 1 333,44 |
| 100 | kr 25,39410 | kr 2 539,41 |
| 250 | kr 23,80416 | kr 5 951,04 |
| 500 | kr 22,66814 | kr 11 334,07 |
| 1 000 | kr 21,58677 | kr 21 586,77 |
| 2 500 | kr 20,23639 | kr 50 590,97 |
| Unit Price without VAT: | kr 35,21000 |
|---|---|
| Unit Price with VAT: | kr 44,01250 |


