
CPC3982TTR | |
|---|---|
DigiKey Part Number | 212-CPC3982TTR-ND - Tape & Reel (TR) 212-CPC3982TTRCT-ND - Cut Tape (CT) 212-CPC3982TTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPC3982TTR |
Description | MOSFET N-CH 800V SOT23 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | N-Channel, Depletion Mode 800 V 400mW (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | CPC3982TTR Models |
Category | Vgs (Max) ±15V |
Mfr | Input Capacitance (Ciss) (Max) @ Vds 20 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 400mW (Ta) |
Part Status Active | Operating Temperature -55°C ~ 110°C (TA) |
FET Type | Mounting Type Surface Mount |
Technology | Supplier Device Package SOT-23 |
Drain to Source Voltage (Vdss) 800 V | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 0V | Base Product Number |
Rds On (Max) @ Id, Vgs 380Ohm @ 20mA, 0V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,37000 | kr 16,37 |
| 10 | kr 10,39400 | kr 103,94 |
| 100 | kr 6,94720 | kr 694,72 |
| 500 | kr 5,46854 | kr 2 734,27 |
| 1 000 | kr 4,99283 | kr 4 992,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 4,38876 | kr 13 166,28 |
| 6 000 | kr 4,08476 | kr 24 508,56 |
| 9 000 | kr 3,92993 | kr 35 369,37 |
| 15 000 | kr 3,75603 | kr 56 340,45 |
| 21 000 | kr 3,73043 | kr 78 339,03 |
| Unit Price without VAT: | kr 16,37000 |
|---|---|
| Unit Price with VAT: | kr 20,46250 |








