
IS43DR82560C-25DBL | |
|---|---|
DigiKey Part Number | 706-1570-ND |
Manufacturer | |
Manufacturer Product Number | IS43DR82560C-25DBL |
Description | IC DRAM 2GBIT PARALLEL 60TWBGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 2Gbit Parallel 400 MHz 400 ps 60-TWBGA (8x10.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 256M x 8 | |
Memory Interface | Parallel | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 400 ps | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | 0°C ~ 85°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 60-TWBGA (8x10.5) | |
Base Product Number |
| Tray: | 484 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 99,00000 | kr 99,00 |
| 10 | kr 91,98700 | kr 919,87 |
| 25 | kr 89,16840 | kr 2 229,21 |
| 50 | kr 87,03960 | kr 4 351,98 |
| 242 | kr 82,25083 | kr 19 904,70 |
| 484 | kr 80,18643 | kr 38 810,23 |
| 726 | kr 78,99366 | kr 57 349,40 |
| 1 210 | kr 77,50966 | kr 93 786,69 |
| Unit Price without VAT: | kr 99,00000 |
|---|---|
| Unit Price with VAT: | kr 123,75000 |


