
IS25LP040E-JNLE | |
|---|---|
DigiKey Part Number | 706-IS25LP040E-JNLE-ND |
Manufacturer | |
Manufacturer Product Number | IS25LP040E-JNLE |
Description | IC FLASH 4MBIT SPI/QUAD 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 4Mbit SPI - Quad I/O, QPI, DTR 104 MHz 8 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IS25LP040E-JNLE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | SPI - Quad I/O, QPI, DTR | |
Clock Frequency | 104 MHz | |
Write Cycle Time - Word, Page | 1.2ms | |
Access Time | 8 ns | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,22000 | kr 4,22 |
| 10 | kr 4,01000 | kr 40,10 |
| 25 | kr 3,90400 | kr 97,60 |
| 50 | kr 3,82340 | kr 191,17 |
| 100 | kr 3,74200 | kr 374,20 |
| 300 | kr 3,61200 | kr 1 083,60 |
| 500 | kr 3,55102 | kr 1 775,51 |
| 1 000 | kr 3,46810 | kr 3 468,10 |
| 5 000 | kr 3,27669 | kr 16 383,45 |
| Unit Price without VAT: | kr 4,22000 |
|---|---|
| Unit Price with VAT: | kr 5,27500 |











