
IN-S63FTHIR | |
|---|---|
DigiKey Part Number | 1830-IN-S63FTHIRTR-ND - Tape & Reel (TR) 1830-IN-S63FTHIRCT-ND - Cut Tape (CT) 1830-IN-S63FTHIRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S63FTHIR |
Description | TOP VIEW / 0603 / 1.6X0.8X0.66 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.25V 65mA 0.8mW/sr @ 20mA (Typ) 140° 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.25V |
Manufacturer Inolux | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 65mA | Package / Case 0603 (1608 Metric) |
Radiant Intensity (Ie) Min @ If 0.8mW/sr @ 20mA (Typ) | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,96000 | kr 1,96 |
| 10 | kr 1,35700 | kr 13,57 |
| 100 | kr 0,94580 | kr 94,58 |
| 500 | kr 0,75628 | kr 378,14 |
| 1 000 | kr 0,69351 | kr 693,51 |
| 2 000 | kr 0,63981 | kr 1 279,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,59406 | kr 2 376,24 |
| 8 000 | kr 0,55513 | kr 4 441,04 |
| 12 000 | kr 0,53515 | kr 6 421,80 |
| 20 000 | kr 0,51254 | kr 10 250,80 |
| 28 000 | kr 0,49908 | kr 13 974,24 |
| 40 000 | kr 0,48595 | kr 19 438,00 |
| Unit Price without VAT: | kr 1,96000 |
|---|---|
| Unit Price with VAT: | kr 2,45000 |





