
TLE5501E0002XUMA1 | |
|---|---|
DigiKey Part Number | TLE5501E0002XUMA1TR-ND - Tape & Reel (TR) TLE5501E0002XUMA1CT-ND - Cut Tape (CT) TLE5501E0002XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE5501E0002XUMA1 |
Description | IC TMR ANGLE SENSOR 8-SOIC |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | TLE5501E0002XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Magnetoresistive | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Cosine, Sine | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-16 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 19,24000 | kr 19,24 |
| 5 | kr 17,06800 | kr 85,34 |
| 10 | kr 16,25900 | kr 162,59 |
| 25 | kr 15,29720 | kr 382,43 |
| 50 | kr 14,64280 | kr 732,14 |
| 100 | kr 14,04350 | kr 1 404,35 |
| 500 | kr 12,83780 | kr 6 418,90 |
| 1 000 | kr 12,38899 | kr 12 388,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 11,85248 | kr 29 631,20 |
| 5 000 | kr 11,48548 | kr 57 427,40 |
| 7 500 | kr 11,28503 | kr 84 637,73 |
| Unit Price without VAT: | kr 19,24000 |
|---|---|
| Unit Price with VAT: | kr 24,05000 |










