
IRS2453DSTRPBF | |
|---|---|
DigiKey Part Number | IRS2453DSTRPBFTR-ND - Tape & Reel (TR) IRS2453DSTRPBFCT-ND - Cut Tape (CT) IRS2453DSTRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2453DSTRPBF |
Description | IC GATE DRVR FULL-BRIDGE 14SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Full-Bridge Gate Driver IC RC Input Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2453DSTRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Full-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 15.6V | |
Logic Voltage - VIL, VIH | 4.7V, 9.3V | |
Current - Peak Output (Source, Sink) | 180mA, 260mA | |
Input Type | RC Input Circuit | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 120ns, 50ns | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,09000 | kr 17,09 |
| 10 | kr 12,53400 | kr 125,34 |
| 25 | kr 11,39400 | kr 284,85 |
| 100 | kr 10,14150 | kr 1 014,15 |
| 250 | kr 9,54324 | kr 2 385,81 |
| 500 | kr 9,18280 | kr 4 591,40 |
| 1 000 | kr 8,88619 | kr 8 886,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 8,57290 | kr 21 432,25 |
| 5 000 | kr 8,38414 | kr 41 920,70 |
| 7 500 | kr 8,28956 | kr 62 171,70 |
| Unit Price without VAT: | kr 17,09000 |
|---|---|
| Unit Price with VAT: | kr 21,36250 |











