
IRF4905STRLPBF | |
|---|---|
DigiKey Part Number | IRF4905STRLPBFTR-ND - Tape & Reel (TR) IRF4905STRLPBFCT-ND - Cut Tape (CT) IRF4905STRLPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF4905STRLPBF |
Description | MOSFET P-CH 55V 42A D2PAK |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | P-Channel 55 V 42A (Tc) 170W (Tc) Surface Mount D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | IRF4905STRLPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 55 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 42A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 180 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3500 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 170W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | D2PAK | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 36,66000 | kr 36,66 |
| 10 | kr 23,89800 | kr 238,98 |
| 100 | kr 16,65170 | kr 1 665,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr 12,86505 | kr 10 292,04 |
| 1 600 | kr 11,98138 | kr 19 170,21 |
| 2 400 | kr 11,53141 | kr 27 675,38 |
| 4 000 | kr 11,02594 | kr 44 103,76 |
| 5 600 | kr 10,72669 | kr 60 069,46 |
| 8 000 | kr 10,70555 | kr 85 644,40 |
| Unit Price without VAT: | kr 36,66000 |
|---|---|
| Unit Price with VAT: | kr 45,82500 |













