Parametric Equivalent
Parametric Equivalent



IKCM10L60GAXKMA1 | |
|---|---|
DigiKey Part Number | 448-IKCM10L60GAXKMA1-ND |
Manufacturer | |
Manufacturer Product Number | IKCM10L60GAXKMA1 |
Description | IGBT IPM 600V 10A 24-PWRDIP MOD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Driver Module IGBT 3 Phase 600 V 10 A 24-PowerDIP Module (1.028", 26.10mm) |
Datasheet | Datasheet |
EDA/CAD Models | IKCM10L60GAXKMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | IGBT | |
Configuration | 3 Phase | |
Current | 10 A | |
Voltage | 600 V | |
Voltage - Isolation | 2000Vrms | |
Mounting Type | Through Hole | |
Package / Case | 24-PowerDIP Module (1.028", 26.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 99,00000 | kr 99,00 |
| 14 | kr 75,05929 | kr 1 050,83 |
| 28 | kr 71,19321 | kr 1 993,41 |
| 112 | kr 65,38982 | kr 7 323,66 |
| 252 | kr 62,90651 | kr 15 852,44 |
| 504 | kr 61,18885 | kr 30 839,18 |
| 1 008 | kr 59,77503 | kr 60 253,23 |
| Unit Price without VAT: | kr 99,00000 |
|---|---|
| Unit Price with VAT: | kr 123,75000 |


