


BSS84PWH6327XTSA1 | |
|---|---|
DigiKey Part Number | BSS84PWH6327XTSA1TR-ND - Tape & Reel (TR) BSS84PWH6327XTSA1CT-ND - Cut Tape (CT) BSS84PWH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS84PWH6327XTSA1 |
Description | MOSFET P-CH 60V 150MA SOT323-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 150mA (Ta) 300mW (Ta) Surface Mount PG-SOT323 |
Datasheet | Datasheet |
EDA/CAD Models | BSS84PWH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 8Ohm @ 150mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 20µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 19.1 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 300mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,50000 | kr 2,50 |
| 10 | kr 1,54900 | kr 15,49 |
| 100 | kr 0,96210 | kr 96,21 |
| 500 | kr 0,70674 | kr 353,37 |
| 1 000 | kr 0,62420 | kr 624,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,51882 | kr 1 556,46 |
| 6 000 | kr 0,46560 | kr 2 793,60 |
| 9 000 | kr 0,43846 | kr 3 946,14 |
| 15 000 | kr 0,40793 | kr 6 118,95 |
| 21 000 | kr 0,38984 | kr 8 186,64 |
| 30 000 | kr 0,37226 | kr 11 167,80 |
| Unit Price without VAT: | kr 2,50000 |
|---|---|
| Unit Price with VAT: | kr 3,12500 |










