
BAR8802VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAR8802VH6327XTSA1TR-ND - Tape & Reel (TR) BAR8802VH6327XTSA1CT-ND - Cut Tape (CT) BAR8802VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR8802VH6327XTSA1 |
Description | RF DIODE PIN 80V 250MW PG-SC79-2 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 80V 100 mA 250 mW PG-SC79-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 80V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.4pF @ 1V, 1MHz | |
Resistance @ If, F | 600mOhm @ 10mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,01000 | kr 2,01 |
| 10 | kr 1,37700 | kr 13,77 |
| 25 | kr 1,21800 | kr 30,45 |
| 100 | kr 1,03730 | kr 103,73 |
| 250 | kr 0,95204 | kr 238,01 |
| 500 | kr 0,90036 | kr 450,18 |
| 1 000 | kr 0,85775 | kr 857,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,80512 | kr 2 415,36 |
| 6 000 | kr 0,77937 | kr 4 676,22 |
| 9 000 | kr 0,76648 | kr 6 898,32 |
| 15 000 | kr 0,75219 | kr 11 282,85 |
| 21 000 | kr 0,74384 | kr 15 620,64 |
| 30 000 | kr 0,73581 | kr 22 074,30 |
| 75 000 | kr 0,71852 | kr 53 889,00 |
| Unit Price without VAT: | kr 2,01000 |
|---|---|
| Unit Price with VAT: | kr 2,51250 |







