
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IDEC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Socket | |
Number of Positions | 14 | |
Mounting Type | DIN Rail | |
Termination Style | Spring Terminal | |
For Use With/Related Products | RU Series | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 126,51000 | kr 126,51 |
| 10 | kr 112,69800 | kr 1 126,98 |
| 25 | kr 107,61840 | kr 2 690,46 |
| 50 | kr 103,92580 | kr 5 196,29 |
| 100 | kr 100,35840 | kr 10 035,84 |
| 250 | kr 95,82588 | kr 23 956,47 |
| 500 | kr 92,53036 | kr 46 265,18 |
| 1 000 | kr 89,34702 | kr 89 347,02 |
| Unit Price without VAT: | kr 126,51000 |
|---|---|
| Unit Price with VAT: | kr 158,13750 |



