
HR10A-10R-10SB(72) | |
|---|---|
DigiKey Part Number | HR1645-ND |
Manufacturer | |
Manufacturer Product Number | HR10A-10R-10SB(72) |
Description | CONN RCPT FMALE 10POS GOLD SLDR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position Circular Connector Receptacle, Female Sockets Solder |
Datasheet | Datasheet |
EDA/CAD Models | HR10A-10R-10SB(72) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 10 | |
Shell Size - Insert | 10 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Zinc Alloy | |
Shell Finish | Nickel | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 2A | |
Voltage Rating | 100VAC, 140VDC | |
Cable Opening | - | |
Operating Temperature | -25°C ~ 85°C | |
Backshell Material, Plating | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Insert Material | Polybutylene Terephthalate (PBT) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 141,55000 | kr 141,55 |
| 10 | kr 120,26200 | kr 1 202,62 |
| 25 | kr 112,72760 | kr 2 818,19 |
| 60 | kr 105,97367 | kr 6 358,42 |
| 120 | kr 100,91800 | kr 12 110,16 |
| 300 | kr 94,60453 | kr 28 381,36 |
| 540 | kr 90,76598 | kr 49 013,63 |
| 1 020 | kr 86,78820 | kr 88 523,96 |
| Unit Price without VAT: | kr 141,55000 |
|---|---|
| Unit Price with VAT: | kr 176,93750 |




