
FH63S-40S-0.5SH | |
|---|---|
DigiKey Part Number | 26-FH63S-40S-0.5SHTR-ND - Tape & Reel (TR) 26-FH63S-40S-0.5SHCT-ND - Cut Tape (CT) 26-FH63S-40S-0.5SHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH63S-40S-0.5SH |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH63S-40S-0.5SH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.110" (2.80mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | kr 18,79394 | kr 65 778,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 29,94000 | kr 29,94 |
| 10 | kr 25,45600 | kr 254,56 |
| 25 | kr 23,85960 | kr 596,49 |
| 50 | kr 22,72020 | kr 1 136,01 |
| 100 | kr 21,63410 | kr 2 163,41 |
| 250 | kr 20,27928 | kr 5 069,82 |
| 500 | kr 19,32338 | kr 9 661,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 29,94000 | kr 29,94 |
| 10 | kr 24,41700 | kr 244,17 |
| 25 | kr 22,50520 | kr 562,63 |
| 50 | kr 21,16160 | kr 1 058,08 |
| 100 | kr 19,89970 | kr 1 989,97 |
| 250 | kr 18,34688 | kr 4 586,72 |
| 500 | kr 17,25360 | kr 8 626,80 |
| 1 000 | kr 16,22611 | kr 16 226,11 |
| Unit Price without VAT: | kr 29,94000 |
|---|---|
| Unit Price with VAT: | kr 37,42500 |


