
FH19C-12S-0.5SH(10) | |
|---|---|
DigiKey Part Number | H125813TR-ND - Tape & Reel (TR) H125813CT-ND - Cut Tape (CT) H125813DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH19C-12S-0.5SH(10) |
Description | CONN FFC BOTTOM 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH19C-12S-0.5SH(10) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 6,87598 | kr 34 379,90 |
| 10 000 | kr 6,54809 | kr 65 480,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,41000 | kr 11,41 |
| 10 | kr 9,66400 | kr 96,64 |
| 25 | kr 9,05960 | kr 226,49 |
| 50 | kr 8,62560 | kr 431,28 |
| 100 | kr 8,21300 | kr 821,30 |
| 250 | kr 7,69868 | kr 1 924,67 |
| 500 | kr 7,33082 | kr 3 665,41 |
| 1 000 | kr 6,98083 | kr 6 980,83 |
| 2 500 | kr 6,69877 | kr 16 746,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 12,63000 | kr 12,63 |
| 10 | kr 10,64600 | kr 106,46 |
| 25 | kr 10,21600 | kr 255,40 |
| 50 | kr 9,99700 | kr 499,85 |
| 100 | kr 9,56210 | kr 956,21 |
| 250 | kr 8,69296 | kr 2 173,24 |
| 500 | kr 7,82366 | kr 3 911,83 |
| 1 000 | kr 6,95436 | kr 6 954,36 |
| 2 500 | kr 6,30240 | kr 15 756,00 |
| Unit Price without VAT: | kr 11,41000 |
|---|---|
| Unit Price with VAT: | kr 14,26250 |

