



FH12-26S-0.5SVA(54) | |
|---|---|
DigiKey Part Number | 26-FH12-26S-0.5SVA(54)TR-ND - Tape & Reel (TR) 26-FH12-26S-0.5SVA(54)CT-ND - Cut Tape (CT) 26-FH12-26S-0.5SVA(54)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH12-26S-0.5SVA(54) |
Description | CONN FFC VERT 26POS 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 26 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FH12-26S-0.5SVA(54) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 26 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.142" (3.60mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 12,15562 | kr 12 155,62 |
| 2 000 | kr 11,57574 | kr 23 151,48 |
| 3 000 | kr 11,24947 | kr 33 748,41 |
| 5 000 | kr 10,85166 | kr 54 258,30 |
| 7 000 | kr 10,59736 | kr 74 181,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,68000 | kr 17,68 |
| 10 | kr 15,05300 | kr 150,53 |
| 25 | kr 14,11160 | kr 352,79 |
| 50 | kr 13,43600 | kr 671,80 |
| 100 | kr 12,79430 | kr 1 279,43 |
| 250 | kr 11,99276 | kr 2 998,19 |
| 500 | kr 11,42020 | kr 5 710,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 18,90000 | kr 18,90 |
| 10 | kr 16,42800 | kr 164,28 |
| 25 | kr 15,73200 | kr 393,30 |
| 50 | kr 15,38200 | kr 769,10 |
| 100 | kr 14,68310 | kr 1 468,31 |
| 250 | kr 13,28528 | kr 3 321,32 |
| 500 | kr 12,23636 | kr 6 118,18 |
| Unit Price without VAT: | kr 17,68000 |
|---|---|
| Unit Price with VAT: | kr 22,10000 |




