
S9321-45R | |
|---|---|
DigiKey Part Number | 952-S9321-45RTR-ND - Tape & Reel (TR) 952-S9321-45RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | S9321-45R |
Description | CONN PIN RCPT 1.5-1.9MM SOLDER |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.059" ~ 0.075" (1.50mm ~ 1.90mm) No Tail Surface Mount - Bottom Entry |
Datasheet | Datasheet |
EDA/CAD Models | S9321-45R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Surface Mount - Bottom Entry | |
Length - Overall | 0.248" (6.30mm) | |
Accepts Pin Diameter | 0.059" ~ 0.075" (1.50mm ~ 1.90mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.077" (1.95mm) | |
Mounting Hole Diameter | 0.102" (2.59mm) | |
Flange Diameter | - | |
Tail Diameter | - | |
Socket Depth | 0.102" (2.60mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Features | - | |
Operating Temperature | -50°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | 3.50N ~ 17.00N |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,02000 | kr 7,02 |
| 10 | kr 5,92600 | kr 59,26 |
| 25 | kr 5,55680 | kr 138,92 |
| 50 | kr 5,29140 | kr 264,57 |
| 100 | kr 5,03940 | kr 503,94 |
| 250 | kr 4,72344 | kr 1 180,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | kr 4,29827 | kr 4 083,36 |
| 1 900 | kr 4,09309 | kr 7 776,87 |
| 2 850 | kr 3,97764 | kr 11 336,27 |
| 4 750 | kr 3,83686 | kr 18 225,08 |
| 6 650 | kr 3,74688 | kr 24 916,75 |
| 9 500 | kr 3,65383 | kr 34 711,39 |
| 23 750 | kr 3,42530 | kr 81 350,88 |
| Unit Price without VAT: | kr 7,02000 |
|---|---|
| Unit Price with VAT: | kr 8,77500 |






