




M22-6003005 | |
|---|---|
DigiKey Part Number | 952-2299-ND |
Manufacturer | |
Manufacturer Product Number | M22-6003005 |
Description | CONN STKTHRU PC/104+ 120POS PCB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 120 Connector Stackthrough, Unkeyed (PC/104) Through Hole Black PC/104 Plus |
Datasheet | Datasheet |
EDA/CAD Models | M22-6003005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Stackthrough, Unkeyed (PC/104) | |
Connector Style | PC/104 Plus | |
Number of Positions | 120 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 4 | |
Number of Columns | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Layout, Typical | - | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Color | Black | |
Current Rating (Amps) | 1A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 105°C | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 216,30000 | kr 216,30 |
| 9 | kr 179,87889 | kr 1 618,91 |
| 18 | kr 170,83333 | kr 3 075,00 |
| 27 | kr 165,99037 | kr 4 481,74 |
| 54 | kr 158,40185 | kr 8 553,70 |
| 108 | kr 151,60074 | kr 16 372,88 |
| 252 | kr 144,23544 | kr 36 347,33 |
| 504 | kr 138,89804 | kr 70 004,61 |
| Unit Price without VAT: | kr 216,30000 |
|---|---|
| Unit Price with VAT: | kr 270,37500 |











