


M20-8760742R | |
|---|---|
DigiKey Part Number | 952-M20-8760742RTR-ND - Tape & Reel (TR) 952-M20-8760742RCT-ND - Cut Tape (CT) 952-M20-8760742RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-8760742R |
Description | CONN HEADER SMD 14POS 2.54MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 14 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-8760742R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.228" (5.80mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | 250V | |
Mated Stacking Heights | 11.53mm, 12.23mm, 12.63mm, 18.13mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,38000 | kr 15,38 |
| 10 | kr 13,09600 | kr 130,96 |
| 100 | kr 11,12440 | kr 1 112,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | kr 10,18309 | kr 3 564,08 |
| 700 | kr 9,69677 | kr 6 787,74 |
| 1 050 | kr 9,42334 | kr 9 894,51 |
| 1 750 | kr 9,08978 | kr 15 907,11 |
| 2 450 | kr 8,87663 | kr 21 747,74 |
| 3 500 | kr 8,65621 | kr 30 296,74 |
| 8 750 | kr 8,11474 | kr 71 003,97 |
| Unit Price without VAT: | kr 15,38000 |
|---|---|
| Unit Price with VAT: | kr 19,22500 |



